FINAL STANDINGS FROM YENAGOA SCRABBLE CLUB CLOSE

 FINAL RESULTS 

After round 9 of the Yenagoa Scrabble Club Close, below is the final standings for the both categories: 

Category A

1. Doubra Enai 7 +322

2. Joseph Aniso 6 +504

3. Timi Woko 6 +248

4. Igali Precious 6 +66

5. Alari Tariyei 5 +120

6. Tetteh Julius 5 +50

7. Bright Ohaka 4 +33

8. Vincent Munanyo 4 -102

9. Birigeni Iteimo 3 -198

10. Okorodas Preye 3 -302

11. Famous Daunemigha 2 -309

12. Onutee Jeffrey 2 -511


Category B

1. Akpos Malafakumo 7.5 +659

2. Okoromadu Doubra 6.5 +335

3. Martins Bebeyefa 6.5 +274

4. Uchenna Vincent 6 +316

5. Peter Peletiri 5.5 +321

6. Abule Ateh 5 +110

7. Dennis Abiori 5 +103

8. Ebisco 5 +43

9. Vera Zini 5 -7

10. Sunny Pattens 5 -340

11. Maide Ateh 4 -41

12. Fido Jonathan 4 +57

13. Jumbo Michael 4 -157

14. Sunny Agazi 4 -185

15. Atimi Koro-ogi 4 -236

16. Douglas Borogha 3 +489

17. Royal Edmund 3 +1

18. Benjamin Cyril 2 -92

19. Juliana M. 2 -354

20. Austin 2 -559

Comments

Popular posts from this blog

Rack Management 101: Turn Dead Tiles Into Bingos

Causeway Challenge 2026: Bangkok Set to Host 500-Player Scrabble Showdown!

Word Cup 2025